Everything your business needs to stay organized, get paid faster, and grow — starting at $29/month.
All plans include a 7-day free trial. No credit card required.
| Features |
Starter
$29
per month
|
Growth
$79
per month
Most Popular
|
Pro
$149
per month
|
|---|---|---|---|
| General | |||
| Users | 1 | 10 | 25 |
| Contacts | 50 | Unlimited | Unlimited |
| Free trial (7 days) | ✓ | ✓ | ✓ |
| Export PDF & Excel | ✓ | ✓ | ✓ |
| Accountant access | ✓ | ✓ | ✓ |
| CRM & Sales | |||
| Contacts management | ✓ | ✓ | ✓ |
| Pipeline (Kanban) | ✓ | ✓ | ✓ |
| Document attachments | ✓ | ✓ | ✓ |
| Tasks (basic) | ✓ | ✓ | ✓ |
| Tasks (advanced — assignments, priorities) | ✗ | ✓ | ✓ |
| Calendar sync (Google / Outlook) | ✗ | ✓ | ✓ |
| Team chat | 1 group | Unlimited | Unlimited |
| Finance & Accounting | |||
| Invoices | ✓ | ✓ | ✓ |
| Send invoices by email & WhatsApp | ✗ | ✓ | ✓ |
| Recurring invoices | ✗ | ✓ | ✓ |
| Expenses tracking | ✓ | ✓ | ✓ |
| Recurring expenses | ✗ | ✓ | ✓ |
| P&L Report | ✓ | ✓ | ✓ |
| Advanced reports (Balance Sheet, A/R, A/P) | ✗ | ✓ | ✓ |
| Bank import (CSV / Excel) | ✗ | ✓ | ✓ |
| Bank reconciliation | ✗ | ✗ | ✓ |
| Receipt capture | ✗ | ✗ | ✓ |
| Time tracking | ✗ | ✗ | ✓ |
| Projects | ✗ | ✗ | ✓ |
| Branding & Support | |||
| White label (your logo on invoices & reports) | ✗ | ✓ | ✓ |
| Support | Priority | Dedicated | |
| Get Starter | Get Growth → | Get Pro | |
All plans start with a 7-day free trial · No credit card required · Cancel anytime
Available as standalone services or combined with any CRM plan.
AI Receptionist
A 24/7 AI-powered receptionist that answers questions, qualifies leads, and books appointments — without you lifting a finger.
WhatsApp & Instagram Chatbot
Automate your DMs and WhatsApp messages. Respond instantly, capture leads, and send follow-ups — all on autopilot.